28 Marlboro Real Estate Project
Current RCG Real Estate Investment Property
ACTIVE: We have broken ground! Stay tuned for updates and new pictures! And be sure to follow us on Social Media for updates as well.
TIMELINE TASK | PROJECTED DATE | ACTUAL DATE |
Walk through property | 2/25/24 | 2/25/24 |
Offer Accepted | 3/1/24 | 3/1/24 |
P&S | 3/5/24 | 3/11/24 |
Appraisal | 5/1/24 | 5/28/24 |
Approve Construction Drawings | 8/5/24 | 8/8/24 |
Schematic & Elevation Design | 7/25/24 | 7/25/24 |
Electric and Internet set up, with Security Cameras | 9/20/24 | 9/20/24 |
Appliances Removed | 9/22/24 | 9/22/24 |
Permits Approved | submitted application 8/18 | approved 9/28 |
Security Fencing installed | 9/30/24 | 9/30/24 |
Tree & Shrub Removal | 10/1/24 | 10/1/24 |
Demolition | 10/7/24 |
10/7/24, COMPLETED as of 10/18/24 |
Excavation | 10/28/24 | 10/22/24 COMPLETED as of 10/23/24 |
Foundation Work | 11/4/24 |
10/28/24 COMPLETED as of 11/5/24 |
Framing | 11/25/24 | |
Roofing | by 12/30/24 | |
Windows & Doors | by 12/30/24 | |
Plumbing | ongoing | |
Electrical |
ongoing |
|
HVAC | ||
Kitchen | ||
Finish Carpentry | ||
Hardscape/Landscape | ||
Finish Construction | 7/1/25 | |
Staging | 7/5/25 | |
Pictures for Listing | 7/7/25 | |
Private Open House for Investors | TBD | |
Private Open House for Neighbors | TBD | |
Property Listed on Market | 7/10/25 | |
Closing | 8/14/25 |
To be added to our mailing list for updates on current RCG real estate projects, or if you’d like an offer on your property with potential, please email us at info@rennellcapitalgroup.com with all of your contact information so we can keep in touch.